2009 Syracuse Football Schedule
| Date | Opponent | Time/Result | Comments |
| Sat, September 5th | MINNESOTA | Syracusefan/com Board Tailgate | |
| Sat, September 12th | Penn State | ||
| Sat, September 19th | NORTHWESTERN | Rosh Hashana; likely a night game | |
| Sat, September 26th | MAINE | ||
| Sat, October 3rd | SOUTH FLORIDA | Homecoming | |
| Sat, October 10th | WEST VIRGINIA | ||
| Sat, October 24th | AKRON | Parent's Weekend | |
| Sat, October 31st | CINCINNATI | ||
| Sat, November 7th | Pittsburgh | ||
| Sat, November 14th | Louisville | ||
| Sat, November 21 | RUTGERS | ||
| Sat, November 28 | Connecticut |
Notes:
Syracuse announced a home and home series with
Minnesota, which concludes in 2012, in November 2008.
All times are EST. Home games are in CAPS.
Future Schedules
2010
| Date | Opponent | Time/Result | Comments |
| Sat, August 28th? | MAINE | Likely season opener | |
| Sat, September 11 | Washington | ||
| Sat, September 18 | Akron | ||
| TBA | South Florida | ||
| Sat, September 25 | VIRGINIA TECH | possible site tailgate? | |
| TBA | PITTSBURGH | ||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | Rutgers | ||
| TBA | CONNECTICUT | ||
| TBA | BOSTON COLLEGE | Thanksgiving weekend? |
Notes:
Rumors on Maine
football boards indicate the 2010 game will be played on August 28th
2011
| Date | Opponent | Time/Result | Comments |
| TBA | RHODE ISLAND | Likely home opener | |
| TBA | WAKE FOREST | ||
| Sat, September 17 | Virginia Tech | ||
| TBA | Southern California | ||
| TBA | Pittsburgh | ||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA |
Notes:
Syracuse dropped game against BC in summer of 2007 in
order to schedule a two game series with USC
The Wake Forest game will likely to be played the weekend
of September 3rd
Toledo owes Syracuse a game at
the Carrier Dome...it might well happen in
2011
2012
| Date | Opponent | Time/Result | Comments |
| TBA | NORTHWESTERN | ||
| TBA | SOUTHERN CALIFORNIA | ||
| September 22 | Minnesota | ||
| TBA | |||
| TBA | |||
| TBA | PITTSBURGH | ||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | South Florida | ||
| TBA | CONNECTICUT | ||
| TBA | Rutgers |
Notes:
Syracuse dropped a game against BC in summer of 2007 in order to schedule a two game series with USC. Syracuse announced a home
and home series with Minnesota, which concludes in 2012, in November 2008.
2013
| Date | Opponent | Time/Result | Comments |
| TBA | |||
| TBA | |||
| TBA | Northwestern | ||
| TBA | |||
| TBA | Pittsburgh | ||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA | Boston College | possible site tailgate? |
Notes:
Syracuse will play Boston College
each year from 2013 to 2019.
2014
| Date | Opponent | Time/Result | Comments |
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | South Florida | ||
| TBA | CONNECTICUT | ||
| TBA | Rutgers | ||
| TBA | PITTSBURGH | ||
| TBA | BOSTON COLLEGE | Thanksgiving weekend? |
2015
| Date | Opponent | Time/Result | Comments |
| TBA | GEORGIA TECH | ||
| TBA | Northwestern | ||
| TBA | NAVY | ||
| TBA | |||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA | Pittsburgh | ||
| TBA | Boston College | Thanksgiving weekend? |
Notes:
Good possibility home and home series with Army will be
played in 2015 and 2016
Syracuse announced a home and home series with Navy
starting in 2015 in February of 2009
2016
| Date | Opponent | Time/Result | Comments |
| TBA | Georgia Tech | ||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | South Florida | ||
| TBA | CONNECTICUT | ||
| TBA | Rutgers | ||
| TBA | PITTSBURGH | ||
| TBA | BOSTON COLLEGE | Thanksgiving weekend? |
2017
| Date | Opponent | Time/Result | Comments |
| TBA | Northwestern | ||
| TBA | Navy | ||
| TBA | |||
| TBA | |||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA | Pittsburgh | ||
| TBA | Boston College | Thanksgiving weekend? |
2018
| Date | Opponent | Time/Result | Comments |
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | South Florida | ||
| TBA | CONNECTICUT | ||
| TBA | Rutgers | ||
| TBA | PITTSBURGH | ||
| TBA | Boston College | Thanksgiving weekend? |
2019
| Date | Opponent | Time/Result | Comments |
| TBA | Northwestern | ||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA | Pittsburgh | ||
| TBA | BOSTON COLLEGE | Thanksgiving weekend? |
2020
| Date | Opponent | Time/Result | Comments |
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | Rutgers | ||
| TBA | PITTSBURGH | ||
| TBA | West Virginia | ||
| TBA | LOUISVILLE | ||
| TBA | Cincinnati | ||
| TBA | South Florida | ||
| TBA | CONNECTICUT | ||
| TBA | BOSTON COLLEGE | Thanksgiving weekend? |
2021
| Date | Opponent | Time/Result | Comments |
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | |||
| TBA | WEST VIRGINIA | ||
| TBA | Louisville | ||
| TBA | CINCINNATI | ||
| TBA | SOUTH FLORIDA | ||
| TBA | Connecticut | ||
| TBA | RUTGERS | ||
| TBA | Pittsburgh | ||
| TBA | Boston College | Thanksgiving weekend? |
Notes:
The contract with BC ends with the 2021 game
| Act Now! |
|
| Click to learn more! |
![]() |
![]() |


